What your gold is worth
Scrap gets priced on purity and weight, simple as. We pay 94% of the live London spot price for scrap gold and 75% for silver, weighed on the scale at the counter. Wearable and desirable pieces are worth more than their metal, so enquire for a price on those.
London spot
Prices as of 27 October at 22:12
· £3051.66 / troy oz
| Purity | Spot | We pay 94% |
|---|---|---|
| 24ctFine gold | £98.11/g | £92.22/g |
| 22ct22 carat | £89.94/g | £84.54/g |
| 18ct18 carat | £73.58/g | £69.17/g |
| 14ct14 carat | £57.40/g | £53.96/g |
| 9ct9 carat | £36.79/g | £34.58/g |
· £40.91 / troy oz
| Purity | Spot | We pay 75% |
|---|---|---|
| 999Fine silver | £1.31/g | £0.98/g |
| 958Britannia | £1.26/g | £0.94/g |
| 925Sterling | £1.22/g | £0.92/g |
| 800Continental | £1.05/g | £0.79/g |
These figures are a guide. The final price is set on the scale at the counter. Spot is the pure-metal value per gram on the London market. We pay is our scrap rate on that figure, before stones or workmanship. Scrap gold is bought at 94% of spot, silver at 75%. Wearable and desirable pieces are worth more than their metal: enquire for a price.
